
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogoKreator &#187; accounting</title>
	<atom:link href="https://www.logokreator.com/tag/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logokreator.com</link>
	<description>Intentionally simple logo design</description>
	<lastBuildDate>Mon, 08 Mar 2021 15:35:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Added Value Accounting</title>
		<link>https://www.logokreator.com/added-value-accounting/</link>
		<comments>https://www.logokreator.com/added-value-accounting/#comments</comments>
		<pubDate>Sun, 23 Nov 2014 00:10:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/added-value-accounting/</guid>
		<description><![CDATA[Accountants.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/addedvalue.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/added-value-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald Capital Advisors</title>
		<link>https://www.logokreator.com/mcdonald-capital-advisors/</link>
		<comments>https://www.logokreator.com/mcdonald-capital-advisors/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:10:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/mcdonald-capital-advisors/</guid>
		<description><![CDATA[Financial advisory.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/mcdonald.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/mcdonald-capital-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunnet &amp; Bassal</title>
		<link>https://www.logokreator.com/bunnet-bassal/</link>
		<comments>https://www.logokreator.com/bunnet-bassal/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 00:10:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/bunnet-bassal/</guid>
		<description><![CDATA[Accounting.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/bunnetbassal.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/bunnet-bassal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Bookkeeping And Business Services</title>
		<link>https://www.logokreator.com/basic-bookkeeping-and-business-services/</link>
		<comments>https://www.logokreator.com/basic-bookkeeping-and-business-services/#comments</comments>
		<pubDate>Thu, 20 Feb 2014 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/basic-bookkeeping-and-business-services/</guid>
		<description><![CDATA[Bookkeeping and business consulting.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/basicbookkeeping.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/basic-bookkeeping-and-business-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABO</title>
		<link>https://www.logokreator.com/abo/</link>
		<comments>https://www.logokreator.com/abo/#comments</comments>
		<pubDate>Sun, 02 Feb 2014 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/abo/</guid>
		<description><![CDATA[Advanced Bookkeeping Options]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/advancedbookkeepingoptions.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/abo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ledger</title>
		<link>https://www.logokreator.com/the-golden-ledger/</link>
		<comments>https://www.logokreator.com/the-golden-ledger/#comments</comments>
		<pubDate>Mon, 11 Nov 2013 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/the-golden-ledger/</guid>
		<description><![CDATA[Accounting and business services.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/thegoldenledger.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/the-golden-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Child Care</title>
		<link>https://www.logokreator.com/think-child-care/</link>
		<comments>https://www.logokreator.com/think-child-care/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/think-child-care/</guid>
		<description><![CDATA[Bookkeeping and accounting.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/tcc.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/think-child-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Business Books</title>
		<link>https://www.logokreator.com/virtual-business-books/</link>
		<comments>https://www.logokreator.com/virtual-business-books/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/virtual-business-books/</guid>
		<description><![CDATA[Bookkeeping and accounting.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/virtualbusinessbooks.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/virtual-business-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA Upload</title>
		<link>https://www.logokreator.com/cpa-upload/</link>
		<comments>https://www.logokreator.com/cpa-upload/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/cpa-upload/</guid>
		<description><![CDATA[Accounting software.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/cpaupload.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/cpa-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Spring Consulting</title>
		<link>https://www.logokreator.com/cool-spring-consulting/</link>
		<comments>https://www.logokreator.com/cool-spring-consulting/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Logos]]></category>
		<category><![CDATA[Business & Financials]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.logokreator.com/cool-spring-consulting/</guid>
		<description><![CDATA[Tax consulting and accounting.]]></description>
				<content:encoded><![CDATA[<p><img class='alignleft' src='../logos/csc.png' width='300' height='200' /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.logokreator.com/cool-spring-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
